About 872 Garden Street
Stylish townhouse newly-built in 2018 with attached garage and central a/c and heating. The main level features a gourmet kitchen with stainless steel appliances, including gas range, dishwasher, granite countertops, beautiful birch cabinetry with Euro-hinges, and recessed lighting. The upper level features the main bedroom with a spacious closet, and the second bedroom, which could be used as an office/study, play, media, or exercise area. Off the kitchen is a cozy balcony. In-unit laundry. Durable flooring. The main bedroom features spacious closet and bath. Centrally-located just minutes to Great Mall, Costco, Ranch 99, and many others. Walk to Mattos Elementary, neighborhood park with tennis courts, playground, community center, BBQ area & amphitheater. Easy access to all commute routes and less than 1 mile to Milpitas Bart station. Join the Farmers Market fun on Thursdays in the guest parking lot! * When touring, park on the street. Guest parking inside the neighborhood requires registration and the HOA does tow unregistered vehicles at the owner's expense.
Features of 872 Garden Street
| MLS® # | ML82062943 |
|---|---|
| Price | $3,450 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 910 |
| Acres | 0.01 |
| Year Built | 2018 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Status | Active |
Community Information
| Address | 872 Garden Street |
|---|---|
| Area | 699 - Not Defined |
| City | Milpitas |
| County | Santa Clara |
| Zip Code | 95035 |
Amenities
| Amenities | Barbecue, Playground, Tennis Court(s) |
|---|---|
| Utilities | Association Dues, Trash Collection |
| Parking Spaces | 2 |
| Parking | Guest, Gated |
| # of Garages | 2 |
| Garages | Guest, Gated |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate, Wood |
|---|---|
| Appliances | Dishwasher, Freezer, Gas Cooktop, Gas Oven, Microwave, Refrigerator |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 3 |
School Information
| District | Other |
|---|---|
| Elementary | Other |
| Middle | Other |
| High | Milpitas |
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Steve Rumberg |
|---|---|
| Office | Silicon Valley Rentals |
