About 5893 3 Winland Hills Dr
Awe inspiring are the words that come to mind as you approach "The Eagle's Nest." The quality of construction and grandeur of the estate is unparalleled. Resting atop one of the highest hills in Rancho Santa Fe on a private, gated street, this masterpiece features 360-degree ocean, golf, and mountain views, impeccably manicured grounds, and materials sourced from around the world. Upon entering the home, the sheer scale and beauty are breathtaking. The home features a home theater, two-story library, rooftop deck, numerous balconies overlooking your view, ocean vistas from all west-facing rooms, fountains that rival the Bellagio, a gym, private guest quarters, and so much more. Pictures truly don't do this estate justice, one must see the home in person to appreciate just how spectacular it is.
Features of 5893 3 Winland Hills Dr
| MLS® # | NDP2608229 |
|---|---|
| Price | $15,495,000 |
| Bedrooms | 9 |
| Bathrooms | 14.00 |
| Full Baths | 10 |
| Half Baths | 4 |
| Square Footage | 17,332 |
| Acres | 2.66 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5893 3 Winland Hills Dr |
|---|---|
| Area | 92067 - Rancho Santa Fe |
| City | Rancho Santa Fe |
| County | San Diego |
| Zip Code | 92067 |
Amenities
| Amenities | Controlled Access |
|---|---|
| Parking Spaces | 17 |
| Parking | Door-Multi, Driveway, Garage, Gated, Private, Circular Driveway, Covered, Electric Gate, Oversized, Porte-Cochere, See Remarks |
| # of Garages | 7 |
| Garages | Door-Multi, Driveway, Garage, Gated, Private, Circular Driveway, Covered, Electric Gate, Oversized, Porte-Cochere, See Remarks |
| View | Canyon, Park/Greenbelt, Golf Course, Hills, Mountain(s), Neighborhood, Ocean, Valley, Water, Bluff, Canal, Lake, Landmark, Panoramic, Reservoir |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Private, Waterfall |
Interior
| Interior | Carpet, Stone, Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Built-in Features, Balcony, Breakfast Area, Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, Multiple Staircases, Open Floorplan, Pantry, Stone Counters, Recessed Lighting, Storage, Two Story Ceilings, Dumbwaiter, Smart Home, Sunken Living Room, Tray Ceiling(s) |
| Appliances | SixBurnerStove, Barbecue, Double Oven, Dishwasher, Freezer, Gas Cooking, Gas Cooktop, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Water Heater, Dryer, Washer, Warming Drawer |
| Heating | Central, Forced Air, Fireplace(s), Zoned |
| Cooling | Central Air, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room, Primary Bedroom, Outside, Bonus Room, Great Room, Guest Accommodations |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony, Lighting |
|---|---|
| Lot Description | Back Yard, Lawn, Lot Over 40000 Sqft, Landscaped, Secluded, Yard, Garden |
| Roof | Tile |
School Information
| District | San Dieguito Union |
|---|
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 9 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 612 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Tim Van Damm |
|---|---|
| Office | Berkshire Hathaway HomeService |
