About 920 Balboa Boulevard
Located mid Peninsula. large front patio. 2 car garage. It is zoned for a duplex. Being sold "AS IS" Seller will do no corrective work. Being sold for lot value. Home has been used as a single family home for 60 years. Property currently has 3 bedrooms 4 bathrooms 3 kitchens. Seller says make an offer.
Features of 920 Balboa Boulevard
MLS® # | NP25200196 |
---|---|
Price | $2,800,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Acres | 0.06 |
Year Built | 1912 |
Type | Residential Income |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 920 Balboa Boulevard |
---|---|
Area | NP - Balboa Peninsula |
City | Newport Beach |
County | Orange |
Zip Code | 92661 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Has Basement | No |
---|---|
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Stories | Two |
Exterior
Lot Description | Tear Down |
---|
Additional Information
Date Listed | September 5th, 2025 |
---|---|
Days on Market | 26 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | James Heydorff |
---|---|
Office | Jim Heydorff |