About 6541 Segovia
Don’t miss this incredible opportunity to own a beautifully expanded and refreshed home in the highly desirable Franciscan Fountains Tract, tucked away on a quiet cul-de-sac! The home has been thoughtfully updated with new bathrooms, a refreshed kitchen with new countertops and appliances, new luxury vinyl flooring, and fresh interior paint. The open floor plan features soaring cathedral ceilings, abundant natural light, a cozy fireplace, and a spacious eat-in kitchen that flows into the living areas and large family room—perfect for everyday living and entertaining. The versatile layout offers four bedrooms, including one on the main level, brand-new electrical panel, newer water heater, and updated attic ductwork. Enjoy a private backyard retreat and an unbeatable location next to Mesa View School and just a short walk to Central Park with direct neighborhood access. Move right in and enjoy the updates while still having room to make it your own!
Features of 6541 Segovia
| MLS® # | NP26145194 |
|---|---|
| Price | $1,698,888 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,342 |
| Acres | 0.14 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6541 Segovia |
|---|---|
| Area | 15 - West Huntington Beach |
| Subdivision | Franciscan Fountains (FRAN) |
| City | Huntington Beach |
| County | Orange |
| Zip Code | 92647 |
Amenities
| Parking Spaces | 3 |
|---|---|
| # of Garages | 3 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Entrance Foyer, Primary Suite |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Huntington Beach Union High |
|---|
Additional Information
| Date Listed | July 3rd, 2026 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Brinkley |
|---|---|
| Office | Compass |
