About 1620 Poppy
Welcome to 1620 Poppy Lane, an updated home located in a desirable all-ages community. This home offers modern comfort and thoughtful updates, including a newly remodeled kitchen and bathroom that bring a fresh, inviting feel to the living space. Enjoy the added benefits of a growing community featuring walking paths, trails, and a brand-new park, offering residents convenient access to outdoor recreation and community amenities. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment opportunity, 1620 Poppy Lane offers a great combination of comfort, updates, and value. Come see all that this home and the community have to offer!
Features of 1620 Poppy
| MLS® # | NS26193970 |
|---|---|
| Price | $499,999 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,088 |
| Acres | 0.11 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Active Under Contract |
Community Information
| Address | 1620 Poppy |
|---|---|
| Area | PSOR - Paso Robles |
| City | Paso Robles |
| County | San Luis Obispo |
| Zip Code | 93446 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Concrete |
| # of Garages | 2 |
| Garages | Concrete |
| View | Park/Greenbelt, Creek/Stream |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Paso Robles Joint Unified |
|---|
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jose Lopez |
|---|---|
| Office | RE/MAX Parkside Real Estate |
