About 3745 Strong St
Senior Living - Ages 55 and Over Our beautiful 1 bedroom 1 bath units are a part of a brand-new build 2021! We have availability of our spacious 1 bedroom 1 baths on our first and second floor. Our units are equipped with a washer, dryer, gas stove, oven range microwave, dishwasher, tankless water heater, central heat and air, and vinyl energy efficient windows. These units are cable and internet ready! We are pet friendly! There is a weight limit for dogs (no more than 20 lbs.) and a maximum of two pets per household. There is an additional deposit required for pets, $500 per animal. There is also a monthly pet rent of $35 per pet per month. Our building amenities include a community room that can be reserved for events, a large open courtyard, BBQ grills, centrally located elevator, covered parking spaces, and more! Qualifications: $35 credit check fee per adult applying Must make 2x the rent. Income must be verifiable (SSA, pension, wages, court ordered, etc.) Minimum credit score of 600 to qualify No evictions on your record and no bankruptcies within the last 5 years Debt to income ratio cannot be higher than 55% (this means the cost of bills plus rent cannot be higher than 55% of your income)
Features of 3745 Strong St
| MLS® # | OC24220236 |
|---|---|
| Price | $1,710 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 665 |
| Acres | 2.00 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3745 Strong St |
|---|---|
| Area | 252 - Riverside |
| City | Riverside |
| County | Riverside |
| Zip Code | 92501 |
Amenities
| Utilities | Electricity Available, Natural Gas Connected, Sewer Connected, Water Connected, Water |
|---|---|
| Parking Spaces | 1 |
| Parking | Assigned |
| # of Garages | 1 |
| Garages | Assigned |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Balcony, Elevator |
| Appliances | Dishwasher, Gas Range, Gas Water Heater, Microwave, Tankless Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air, Heat Pump |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Barbecue, Lighting |
| Lot Description | TwoToFiveUnitsAcre |
| Windows | Blinds, Screens |
| Roof | Flat |
| Construction | Stucco |
School Information
| District | Riverside Unified |
|---|
Additional Information
| Date Listed | October 22nd, 2024 |
|---|---|
| Days on Market | 368 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Tony Lee |
|---|---|
| Office | Elite Homes Realty |
