About 45583 Poso Park Drive
Feeling overwhelmed by the heat, crowds, and poor air quality? Escape to this charming year around with a spring-fed, Cozy Creekside Cottage in Posey, Poso Park area, Sequoia National Forest. This 2-bedroom, 1-bath retreat is perfect for relaxing, cooling off by the creek, and enjoying fresh mountain air. Some of the biggest fish in the area have been pulled out of the creek right in the backyard! The immaculate, renovated bungalow features a beautiful Knotty Pine T&G interior, hardwood flooring, and a cozy fireplace with a propane insert. The kitchen and dining area boast slate counters and flooring, a brand new LG electric range, fridge, stacked washer/dryer, and a bath with a clawfoot tub for a luxurious soak. StarLink high speed internet. Additionally, there’s screened-in porch, ideal for entertaining friends or simply enjoying the sound of the stream with a good book and a glass of wine. This is a great short term rental or Airbnb. Seller is including everything you would need, tools, plates, utensils, towels, completely turnkey business or personal vacation home. Don’t miss out on this opportunity—this gem won’t last long!
Features of 45583 Poso Park Drive
| MLS® # | OC25079442 |
|---|---|
| Price | $275,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 708 |
| Acres | 0.18 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 45583 Poso Park Drive |
|---|---|
| City | Posey |
| County | Tulare |
| Zip Code | 93260 |
Amenities
| Amenities | Water |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected, See Remarks, Cable Not Available, Natural Gas Not Available, Propane |
| Parking | Driveway, Off Street, On Site, Unpaved |
| Garages | Driveway, Off Street, On Site, Unpaved |
| View | Creek/Stream, River, Trees/Woods, Water |
| Is Waterfront | No |
| Waterfront | Creek, River Front, Stream |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Separate/Formal Dining Room, Eat-in Kitchen, Living Room Deck Attached, Open Floorplan, All Bedrooms Down, Balcony, Bedroom on Main Level, Ceiling Fan(s), Crown Molding, Furnished, Main Level Primary, Pantry, Stone Counters, Utility Room, Wood Product Walls |
|---|---|
| Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave, Refrigerator, Convection Oven, Dryer, Electric Cooktop, Electric Oven, Electric Range, ENERGY STAR Qualified Appliances, High Efficiency Water Heater, Propane Water Heater, Range Hood, Self Cleaning Oven, Tankless Water Heater, Vented Exhaust Fan, Washer, Water To Refrigerator |
| Heating | Electric, Fireplace(s), Space Heater |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Blower Fan, Propane |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Copper Plumbing, Wood Siding |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Back Yard, Sloped Down, TwoToFiveUnitsAcre, Yard |
| Windows | Drapes, Blinds, Custom Covering(s), Double Pane Windows, ENERGY STAR Qualified Windows, Roller Shields |
| Roof | Asphalt, Stone |
| Construction | Copper Plumbing, Wood Siding |
| Foundation | Raised |
School Information
| District | Tulare Joint Union |
|---|
Additional Information
| Date Listed | April 10th, 2025 |
|---|---|
| Days on Market | 204 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 21.38 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Grant Gerhart |
|---|---|
| Office | Integrated Realty Group, Inc. |
