About 18522 Topanga Canyon
Nestled on a private, single-loaded cul-de-sac with panoramic hillside views, this exquisite 5-bedroom, 5-bathroom home offers 4,244 sq ft of refined living in one of Orange County’s most coveted communities. Step inside to soaring grand-scale ceiling heights that enhance the home's sense of space and elegance. At the heart of the recently remodeled home is a chef’s dream kitchen—featuring dual islands, sleek quartz countertops, a marble backsplash, custom cabinetry, and top-of-the-line stainless steel appliances—opening to a light-filled family room with one of four fireplaces and sweeping views through a dramatic wall of windows. The main level offers versatile living with a grand ensuite bedroom ideal for guests or multi-generational living, a private office with fireplace that also makes a perfect den, formal living and dining rooms, and dual staircases for convenience and architectural impact. Upstairs, the luxurious primary suite is a true retreat, complete with a double-sided fireplace enjoyed from both the bed and sitting area, spa-inspired bathroom, and dual walk-in closets. Across the catwalk, three additional bedrooms each enjoy picturesque views and share access to a spacious loft ideal as a second family room, play area, or study zone. Step outside to your private resort-style backyard—complete with pool, spa, and ocean views on clear days. Spectacular sunsets and serene surroundings make this an entertainer’s paradise. Additional highlights include a 4-car garage, motor court ideal for car enthusiasts, and elevated finishes throughout—blending luxury, style, and timeless design. Santiago Canyon Estates offers the best of South Orange County living—secluded and scenic, yet moments from Saddleback Church, endless hiking and biking trails, Irvine Spectrum, fine dining, top-tier schools, and John Wayne Airport via the Toll Road. A rare offering where privacy, beauty, and prestige converge.
Features of 18522 Topanga Canyon
| MLS® # | OC25139424 | 
|---|---|
| Price | $2,599,000 | 
| Bedrooms | 5 | 
| Bathrooms | 5.00 | 
| Full Baths | 4 | 
| Square Footage | 4,244 | 
| Acres | 0.38 | 
| Year Built | 1999 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Modern, Spanish, French/Provincial | 
| Status | Active | 
Community Information
| Address | 18522 Topanga Canyon | 
|---|---|
| Area | 699 - Not Defined | 
| City | Silverado | 
| County | Orange | 
| Zip Code | 92676 | 
Amenities
| Amenities | Horse Trails, Picnic Area, Trail(s) | 
|---|---|
| Utilities | Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected | 
| Parking Spaces | 4 | 
| Parking | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Site, One Space | 
| # of Garages | 4 | 
| Garages | Concrete, Door-Multi, Driveway, Garage Faces Front, Garage, Garage Door Opener, On Site, One Space | 
| View | City Lights, Canyon, Hills, Mountain(s), Neighborhood, Coastline, Pool | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Gas Heat, Heated, In Ground, Private | 
Interior
| Interior | Stone | 
|---|---|
| Interior Features | Breakfast Bar, Built-in Features, Balcony, Breakfast Area, Block Walls, Ceiling Fan(s), Crown Molding, Cathedral Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, High Ceilings, In-Law Floorplan, Multiple Staircases, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Storage, Two Story Ceilings, Wired for Data, Stone Counters | 
| Appliances | Built-In Range, Convection Oven, Double Oven, Dishwasher, Freezer, Disposal, Ice Maker, Microwave, Hot Water Circulator | 
| Heating | Central | 
| Cooling | Central Air | 
| Has Basement | No | 
| Fireplace | Yes | 
| Fireplaces | Family Room, Gas, Living Room, Primary Bedroom, Wood Burning, Great Room, Library | 
| # of Stories | 2 | 
| Stories | Two | 
Exterior
| Exterior | Drywall, Concrete, Stucco, Block, Brick, Flagstone, Glass | 
|---|---|
| Exterior Features | Rain Gutters | 
| Lot Description | Corner Lot, Cul-De-Sac, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Near Park, Sprinklers Timer, Sprinkler System, Street Level, Sloped Up, Yard, Gentle Sloping, Sprinklers On Side | 
| Windows | Double Pane Windows, Shutters | 
| Roof | Tile | 
| Construction | Drywall, Concrete, Stucco, Block, Brick, Flagstone, Glass | 
| Foundation | Slab | 
School Information
| District | Saddleback Valley Unified | 
|---|
Additional Information
| Date Listed | June 20th, 2025 | 
|---|---|
| Days on Market | 137 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 288 | 
| HOA Fees Freq. | Monthly | 
Listing Details
| Agent | Carole Meikle | 
|---|---|
| Office | Compass | 
