About 22081 Susan Lane
Walk to the beach from this upgraded, single story home located south of Banning Avenue! This beautifully remodeled home features a gated interior courtyard, smooth ceilings, crown molding, laminate flooring, granite counter tops, stainless kitchen appliances, and woven wood window treatments. Extra large garage with cabinets and a wider driveway. Enjoy all the benefits of 'Surf City' with excellent nearby schools, the Huntington Beach pier, Pacific City, downtown, bike trails, shopping, resorts, and great restaurants! Gardening service is included in the rent.
Features of 22081 Susan Lane
MLS® # | OC25232763 |
---|---|
Price | $5,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,700 |
Acres | 0.16 |
Year Built | 1964 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 22081 Susan Lane |
---|---|
Area | 14 - South Huntington Beach |
Subdivision | Newport West (NEWP) |
City | Huntington Beach |
County | Orange |
Zip Code | 92646 |
Amenities
Utilities | Sewer Connected, Gardener |
---|---|
Parking Spaces | 2 |
Parking | Concrete, Door-Multi, Garage Faces Front, Garage, Garage Door Opener |
# of Garages | 2 |
Garages | Concrete, Door-Multi, Garage Faces Front, Garage, Garage Door Opener |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Laminate, Tile |
---|---|
Interior Features | Crown Molding, Open Floorplan, Recessed Lighting |
Appliances | Dishwasher, Gas Cooktop, Disposal |
Heating | Forced Air |
Cooling | None |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Gas, Gas Starter, Living Room |
# of Stories | 1 |
Stories | One |
Exterior
Lot Description | Sprinklers In Rear, Sprinklers In Front, Sprinklers Timer |
---|---|
Windows | Double Pane Windows |
Roof | Concrete, Tile |
School Information
District | Huntington Beach Union High |
---|
Additional Information
Date Listed | October 6th, 2025 |
---|---|
Days on Market | 8 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Heidi Langway |
---|---|
Office | HomeSmart, Evergreen Realty |