About 551 Toledo Way
Brand new, energy-efficient home available by Oct 2026! Homeowners will love the open-concept floorplan, spacious primary suite with walk-in closet and main floor bedroom perfect for a guest room or home office. Large storage room provides great options for sporting equipment, holiday decor, and travel items. No mello-roo's - solar included - Radiant design package Now selling! Introducing Pacifica, a new Oceanside, CA community of energy-efficient townhomes with NO MELLO-ROOS. Each home features Whirlpool® appliances including refrigerator & W/D, whole-home blinds, and 60-day quick-close timelines. Designer-curated finishes, smart home technology, and amenities including pickleball courts, dog park, playgrounds, and BBQ areas—all designed for a vibrant coastal lifestyle. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 551 Toledo Way
| MLS® # | OC26148245 |
|---|---|
| Price | $724,100 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,497 |
| Acres | 0.04 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 551 Toledo Way |
|---|---|
| Area | 92057 - Oceanside |
| Subdivision | Oceanside |
| City | Oceanside |
| County | San Diego |
| Zip Code | 92057 |
Amenities
| Amenities | Bocce Court, Outdoor Cooking Area, Other Courts, Barbecue, Picnic Area, Playground, Pets Allowed |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, Tandem |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage, Garage Door Opener, Garage Faces Rear, Tandem |
| View | Peek-A-Boo |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Open Floorplan, Recessed Lighting, Unfurnished, Wired for Data, All Bedrooms Up, Walk-In Closet(s), Smart Home, Tandem |
| Appliances | Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Electric Cooktop, Electric Oven, Electric Water Heater, Free-Standing Range, Disposal, High Efficiency Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator, Water Heater, Dryer, Washer |
| Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior | Drywall, Ducts Professionally Air-Sealed, Frame, Spray Foam Insulation, Synthetic Stucco |
|---|---|
| Lot Description | Sprinklers Timer |
| Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows |
| Roof | Concrete |
| Construction | Drywall, Ducts Professionally Air-Sealed, Frame, Spray Foam Insulation, Synthetic Stucco |
| Foundation | Slab |
School Information
| District | Oceanside Unified |
|---|---|
| High | El Camino |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 480 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Shawn Black |
|---|---|
| Office | Meritage Homes of California |
