About 80 Mapleton
Beautiful light filled, end unit Townhome in the desirable Woodbury community featuring 3 large bedrooms, Ensuite bathrooms and additional powder room downstairs. Approx. 2134 sq. ft. Downstairs Master with large walk-in closet, Soaking Tub and separate Shower and direct deck access. The Open Concept floorplan features a spacious Living/Family room with gas fireplace, formal dining area, and Chef's Kitchen with Granite Countertops, White Cabinetry, Stainless Steel appliances, double oven, microwave, large center Island and walk-in pantry. Upstairs, two generously sized bedrooms each featuring ensuite full baths, offering privacy and flexibility for family or guests. Additional highlights include ceiling fans, main floor laundry with washer/dryer included. Two cag direct access garage, and outdoor deck area. Woodbury's resort style community pools, parks, playgrounds and Town Center.
Features of 80 Mapleton
| MLS® # | OC26184837 |
|---|---|
| Price | $5,295 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,134 |
| Acres | 0.23 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 80 Mapleton |
|---|---|
| Area | CV - Cypress Village |
| Subdivision | LAUREL (CVLAU) |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City Lights, Park/Greenbelt, Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Bedroom on Main Level |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | SixteenToTwentyUnitsAcre |
|---|
School Information
| District | Irvine Unified |
|---|
Additional Information
| Date Listed | August 23rd, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Joel Newman |
|---|---|
| Office | Open Doors Unlimited Inc |
