About 191 Lockford
Welcome to this bright and airy end-unit tri-level condo in Northpark's Auburn tract! This exceptional home features an open floor plan with soaring cathedral ceilings, sleek wood flooring throughout, and expansive windows fitted with custom coverings that maximize natural light while maintaining complete privacy. The versatile layout includes two full bedrooms with mirrored closet doors, two full bathrooms for optimal privacy, and a flexible bonus loft adjacent to the primary suite that serves as an ideal home office or secondary lounge space. Enjoy outdoor dining on the private, BBQ-friendly balcony, along with the everyday convenience of an included washer, dryer, refrigerator, microwave, and a direct-access, side-by-side two-car garage with abundant built-in storage. Set within a prestigious 24-hour guard-gated community, residents enjoy access to three guarded gates, five swimming pools, tennis and basketball courts, playgrounds, sprawling greenbelts, and a clubhouse. All of this is conveniently located just minutes from the Hicks Canyon Trail, top-rated schools, shopping and dining at Northpark Plaza, and easy I-5 freeway access.
Open House
Features of 191 Lockford
| MLS® # | OC26196302 |
|---|---|
| Price | $3,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,604 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 191 Lockford |
|---|---|
| Area | NK - Northpark |
| Subdivision | Auburn (AUBR) |
| City | Irvine |
| County | Orange |
| Zip Code | 92602 |
Amenities
| Amenities | Clubhouse, Sport Court, Maintenance Front Yard, Barbecue, Pool, Spa/Hot Tub, Tennis Court(s), Guard |
|---|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected, Water Not Available, Association Dues |
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association |
Interior
| Interior | Carpet, Laminate, Vinyl, Wood |
|---|---|
| Interior Features | Balcony, Separate/Formal Dining Room, Open Floorplan, Quartz Counters, Recessed Lighting, All Bedrooms Up |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Awning(s) |
|---|
School Information
| District | Tustin Unified |
|---|---|
| Elementary | Hicks Canyon |
| Middle | Orchard Hills |
| High | Beckman |
Additional Information
| Date Listed | September 8th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Janis Lee |
|---|---|
| Office | Real Broker |
