About 28151 Portsmouth
Fantastic location, with amazing views! Spacious and open floor plan. Includes 3 bedrooms and 1.3/4 baths. Updated kitchen, includes all appliances. Spacious laundry room, with lots of storage. Includes Washer & Dryer. Generous Family room, adjacent to large covered patio, that leads to beautiful backyard, with numerous citrus trees, & custom storage shed. 1 car attached garage, plus a covered carport. Beautifully and fully landscaped, with fully fenced yard, citrus trees, & custom storage shed. Enjoy all that Sun City Del Webb Resort style amenities, has to offer. Dedicated to active 55+ Community. Which includes a public golf course, 2 Rec centers, tennis, & paddle ball courts, lawn bowling, fitness center, pool, arts & crafts, shuffleboard, super markets, small retail shops, full service & quick service restaurants. Low $485.00 per year HOA fees!
Features of 28151 Portsmouth
| MLS® # | OC26200419 |
|---|---|
| Price | $389,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,681 |
| Acres | 0.17 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 28151 Portsmouth |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Menifee |
| County | Riverside |
| Zip Code | 92586 |
Amenities
| Amenities | Fitness Center, Golf Course, Paddle Tennis, Pickleball, Pool, Tennis Court(s) |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete, Carport, Door-Single, Garage Faces Front, Garage |
| # of Garages | 1 |
| Garages | Concrete, Carport, Door-Single, Garage Faces Front, Garage |
| View | City Lights, Hills, Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Granite Counters, Open Floorplan, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
| Appliances | Dishwasher, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Level, Street Level |
|---|
School Information
| District | Menifee Union |
|---|
Additional Information
| Date Listed | September 12th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 485 |
| HOA Fees Freq. | Annually |
Listing Details
| Agent | Jennifer Blake |
|---|---|
| Office | Luxre Realty, Inc. |
