About 28 Lucero W
this home is a "GEM" Newly upgraded with new kitchen offering granite counters, new stainless steel appliances , custom lighting and New flooring through out . all new bathrooms , Newly painted interior though out . New lighting . Has great curb appeal front and back , located on quiant CDS location steps to parklike greenbelt leading to community pool . New epoxy flooring in spacious two car garage. . New water heater also . This property shows picture perfect. located in Park Paseo with one of the best HOA"s in Northwood offering Clubhouse, tennis cts, and oversized community pool.
Features of 28 Lucero W
| MLS® # | OC26207779 |
|---|---|
| Price | $5,595 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,086 |
| Acres | 0.09 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 28 Lucero W |
|---|---|
| Area | NW - Northwood |
| Subdivision | Northwood Park (PK) |
| City | Irvine |
| County | Orange |
| Zip Code | 92620 |
Amenities
| Amenities | Barbecue, Pool, Tennis Court(s) |
|---|---|
| Utilities | Association Dues, Gardener |
| Parking Spaces | 2 |
| Parking | Direct Access, Driveway, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Gunite, Association |
Interior
| Interior Features | Built-in Features, Breakfast Area, Ceiling Fan(s), Cathedral Ceiling(s), High Ceilings, Open Floorplan, Quartz Counters, All Bedrooms Up, Track Lighting |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Back Yard, Front Yard, Sprinkler System, Street Level, Close to Clubhouse, Greenbelt, Zero Lot Line |
| Windows | Blinds, Custom Covering(s), Double Pane Windows, Plantation Shutters |
| Roof | Concrete |
| Construction | Stucco |
School Information
| District | Irvine Unified |
|---|---|
| Elementary | Santiago Hills |
| Middle | Sierra Vista |
| High | Northwood |
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Art Rivera |
|---|---|
| Office | Berkshire Hathaway HomeService |
