About 20450 Wendy
INCREDIBLE LA CRESTA EQUESTRIAN HOME! Discover the privacy and serenity of “Pinewood,” a beautiful 5.34-acre country ranch tucked away on a peaceful cul-de-sac in the heart of highly sought-after La-Cresta. Surrounded by mature trees, fruit orchards, expansive grounds, and breathtaking views, the property offers a tranquil, park-like setting with no road noise, yet remains conveniently close to town, schools, shopping, dining, hospitals, the 15 Freeway, and Temecula Wine Country. The fully fenced, usable acreage is ideal for equestrian living, featuring a FULL ARENA designed to accommodate up to 20 horses, fenced paddocks with water and electricity, and ample room for a future barn, stables, and additional horse amenities. A graded pad offers the potential for RV, complete with power, sewer, and water. A seasonal stream adds to the property’s natural charm. The charming two-story home features 4 bedrooms and 3 bathrooms, complemented by a sparkling pool and spa. Paid-for solar and a private well supplying the landscaping provide the potential for significant savings on ongoing utility costs. Whether you envision a private equestrian retreat, an expanded family compound, or your own La-Cresta dream home, Pinewood offers a rare combination of usable acreage, privacy, amenities, and access to 30 miles of trails from the house. This house is also listed for Sale!
Features of 20450 Wendy
| MLS® # | OC26222198 |
|---|---|
| Price | $5,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,129 |
| Acres | 5.34 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 20450 Wendy |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Murrieta |
| County | Riverside |
| Zip Code | 92562 |
Amenities
| Utilities | Association Dues |
|---|---|
| Parking Spaces | 4 |
| Parking | Detached Carport, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Potential, RV Hook-Ups |
| # of Garages | 2 |
| Garages | Detached Carport, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, RV Potential, RV Hook-Ups |
| View | Hills, Mountain(s), Panoramic, Pasture |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Private |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Separate/Formal Dining Room, Living Room Deck Attached, Open Floorplan, Tile Counters, Bedroom on Main Level, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Gas Water Heater, Ice Maker, Refrigerator, Water To Refrigerator, Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Primary Bedroom |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Back Yard, Cul-De-Sac, Front Yard, Horse Property, Lot Over 40000 Sqft |
|---|
School Information
| District | Murrieta |
|---|
Additional Information
| Date Listed | October 12th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sari Echo |
|---|---|
| Office | Berkshire Hathaway HomeService |
