About 507 507 Bowers
Come check out this home featuring 3 bedrooms, 2-baths and offering a functional layout with solar for energy savings year round. This is a great opportunity for a great starter home or those looking for a cozy home in a great location. Located between the Roseville area & Yuba Sutter area making it quick and easy for commuters and shopping.
Features of 507 507 Bowers
MLS® # | OR25228514 |
---|---|
Price | $435,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,506 |
Acres | 0.15 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 507 507 Bowers |
---|---|
Area | 699 - Not Defined |
City | Wheatland |
County | Yuba |
Zip Code | 95692 |
Amenities
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Concrete |
# of Garages | 2 |
Garages | Concrete |
View | Neighborhood |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Open Floorplan, Tile Counters, Bedroom on Main Level |
---|---|
Appliances | Dishwasher, Gas Range, Microwave |
Heating | Central, Fireplace(s), Solar, Wood |
Cooling | Central Air |
Has Basement | No |
Fireplace | Yes |
Fireplaces | Wood Burning, Zero Clearance |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Stucco |
---|---|
Lot Description | ZeroToOneUnitAcre, Sprinklers In Rear, Sprinklers In Front, Level |
Windows | Double Pane Windows, Screens |
Roof | Composition |
Construction | Stucco |
Foundation | Slab |
School Information
District | Wheatland Unified |
---|
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 5 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joyce Polega |
---|---|
Office | NextHome Campbell Realty |