About 7711 Apperson Street
Well maintained duplex with long term tenants. One bedroom one bath. Front unit has updated kitchen and bathroom. Wall AC units and garages for each unit. Plenty of parking. Laundry units in each unit. Very cute complex. Possible ADU property (buyer to verify).
Features of 7711 Apperson Street
| MLS® # | P1-28944 |
|---|---|
| Price | $779,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Acres | 0.10 |
| Year Built | 1933 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 7711 Apperson Street |
|---|---|
| Area | 659 - Sunland/Tujunga |
| Subdivision | Not Applicable |
| City | Tujunga |
| County | Los Angeles |
| Zip Code | 91042 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete, Driveway, Garage |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Gas Cooktop |
|---|---|
| Heating | Wall Furnace |
| Cooling | Electric |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Front Yard |
|---|---|
| Roof | Composition |
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Shaar |
|---|---|
| Office | Re/Max Tri-City Realty |
