About Cahuenga Park Trail
Looking for a place to call your own and enjoy mother nature at the same time? Well, this could be it, located in California Valley in the essence of the open country, this 2.49 acre parcel could be yours to do whatever your heart desires. Many have used the surrounding ground for hunting, conservation, etc or make it your home. Lot is located in California Valley
Features of Cahuenga Park Trail
| MLS® # | PI25005128 |
|---|---|
| Price | $10,000 |
| Bathrooms | 0.00 |
| Acres | 2.50 |
| Type | Land |
| Status | Active |
Community Information
| Address | Cahuenga Park Trail |
|---|---|
| Area | SMRG - Santa Margarita |
| Subdivision | Carrizo Plains/California Valley(62) |
| City | Santa Margarita |
| County | San Luis Obispo |
| Zip Code | 93453 |
Amenities
| Utilities | None, Sewer Not Available, Water Not Available |
|---|---|
| View | Hills |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Lot Over 40000 Sqft, Pasture |
|---|
Additional Information
| Date Listed | January 7th, 2025 |
|---|---|
| Days on Market | 301 |
| Zoning | Vacant Land NEC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Robin Fagundes |
|---|---|
| Office | KW Ascend |
