About 34675 Yuma Road
This truly is one of the Best Lake Cuyamaca views available. Quality built home, 2 bed room 2 full bath. 2 trek (fire resistant) decks facing Lake Cuyamaca with impeccable views. Hardy board siding (fire resistant) enclosed eves, sprinklers inside throughout the home. Large primary bed room with on suite, separate from main floor for privacy. Small workshop with tankless hot water heater included. Come enjoy the night sky, located on a mountainside of the Cuyamaca Peaks. Within walking distance to lake Cuyamaca where you can hike and fish. Only 12 miles to the famous 1800's gold mining town of Julian.
Features of 34675 Yuma Road
| MLS® # | PTP2606015 |
|---|---|
| Price | $580,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.21 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 34675 Yuma Road |
|---|---|
| Area | 92036 - Julian |
| City | Julian |
| County | San Diego |
| Zip Code | 92036 |
Amenities
| Parking Spaces | 3 |
|---|---|
| View | Lake, Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Bedroom on Main Level, Walk-In Closet(s), Workshop, Utility Room |
|---|---|
| Appliances | Dryer, Washer |
| Cooling | Dual |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Free Standing, Living Room, Wood Burning, Blower Fan |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Julian High School |
|---|
Additional Information
| Date Listed | February 2nd, 2026 |
|---|---|
| Days on Market | 51 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carrol Solleder |
|---|---|
| Office | Sprague Realty |
