About 1108 Camino Real # 407
Captivating, panoramic views abound from this sophisticated 2-bedroom, 2-bath residence at High Pointe in South Redondo Beach. Stylishly appointed throughout, the open floor plan invites you to unwind on the east-facing balcony or prepare epicurean delights in the beautifully remodeled kitchen. Each bedroom is generously sized, and both bathrooms have been tastefully updated. High Pointe offers a host of desirable amenities including an elevator, indoor pool, sauna, fitness and game rooms, laundry facilities, and two tandem parking spaces. This is also one of the few units that features its own private, walk-in storage closet. HOA dues include water and trash. Perfectly situated next to Wilderness Park and just minutes from Alta Vista Park, shopping, dining, and the beach, this home captures the very best of the South Bay lifestyle.
Features of 1108 Camino Real # 407
| MLS® # | PV25248414 |
|---|---|
| Price | $699,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 937 |
| Acres | 0.51 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1108 Camino Real # 407 |
|---|---|
| Area | 156 - S Redondo Bch S of Torrance Bl |
| City | Redondo Beach |
| County | Los Angeles |
| Zip Code | 90277 |
Amenities
| Amenities | Fitness Center, Other Courts, Pool, Trash, Water, Billiard Room |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | City Lights, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Indoor |
Interior
| Interior Features | Balcony |
|---|---|
| Appliances | Electric Range |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
School Information
| District | Redondo Unified |
|---|
Additional Information
| Date Listed | October 28th, 2025 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 595 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Chris Adlam |
|---|---|
| Office | Vista Sotheby's International Realty |
