About 11102 Eagle Lane Lane
CANDLEWOOD VILLAS NEWER-BUILT 2020 TOWNHOME COMMUNITY IN WHITTIER * IT'S AJACENT TO THE CANDLEWOOD GOLF COURSE WITH A VIEW OF IT * SHARP AND CLEAN * WITH A 2 CAR GARAGE AND DIRECT ACCESS PLUS A REMOTE CONTROLER OPENER * CENTRAL HEATING AND AIR CONDITIONING ENERGY STAR QUALIFIED EQUIPMENT * QUARTZ COUNTER TOPS AND STAINLESS STEEL APPLIANCES * LARGE PATIO * INDOOR LAUNDRY ROOM OFF THE MASTER BEDROOM * MOVE-IN CONDITION * THIS LUXARY UNIT OFFERS A NEWER AND PERFECT BLEND OF STYLE AND COMFORT * CEILING FAN * 1370 SQ FT * BUILT IN 2020 * QUARTS COUNTER TOPS * CLUBHOUSE, BBQ, GOLF COURSE
Features of 11102 Eagle Lane Lane
MLS® # | PW23125667 |
---|---|
Price | $785,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,370 |
Acres | 1.20 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary |
Status | Active |
Community Information
Address | 11102 Eagle Lane Lane |
---|---|
Area | 670 - Whittier |
City | Whittier |
County | Los Angeles |
Zip Code | 90604 |
Amenities
Amenities | Barbecue, Clubhouse, Pool |
---|---|
Utilities | See Remarks, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
Parking Spaces | 2 |
Parking | Concrete, Direct Access, Door-Single, Driveway Level, Garage, Garage Door Opener, Garage Faces Front, On Street |
# of Garages | 2 |
Garages | Concrete, Direct Access, Door-Single, Driveway Level, Garage, Garage Door Opener, Garage Faces Front, On Street |
View | City Lights, Courtyard, Golf Course, Mountain(s), Neighborhood |
Is Waterfront | No |
Has Pool | Yes |
Pool | Association, Community, Fenced, Gas Heat, Gunite, Heated, In Ground, Private |
Interior
Interior | Carpet, Concrete, Tile |
---|---|
Interior Features | All Bedrooms Up, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Primary Suite, Utility Room, Wired for Data, Wired for Sound |
Appliances | Built-In Range, Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Range Hood, Self Cleaning Oven, SixBurnerStove, Vented Exhaust Fan, Water Heater, Water To Refrigerator |
Heating | Central, ENERGY STAR Qualified Equipment, Forced Air, High Efficiency, Natural Gas, See Remarks |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, See Remarks |
Has Basement | No |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two |
Exterior
Exterior Features | Barbecue, Lighting, Rain Gutters |
---|---|
Lot Description | Close to Clubhouse, Corner Lot, Cul-De-Sac, Garden, Landscaped, Lawn, Level, Near Park, Paved, Sprinklers In Front, Sprinklers Timer, Sprinkler System, Street Level, Walkstreet, Yard |
Windows | Blinds, Double Pane Windows, Drapes, Screens, Tinted Windows |
Roof | Fire Proof, Flat Tile, Tile |
Foundation | Slab |
School Information
District | Los Angeles Unified |
---|---|
Elementary | Loma Vista |
Middle | Richards |
High | La Serna |
Additional Information
Date Listed | July 12th, 2023 |
---|---|
Days on Market | 685 |
Zoning | CONDO |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 341 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Mark Gross |
---|---|
Office | Century 21 Astro |
Contact Info | 562-397-6420 |