About 919 Lacy Street
Two-bedroom, one bath, large lot, plenty of room for expansion, one car detached garage.
Features of 919 Lacy Street
| MLS® # | PW25101665 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.17 |
| Year Built | 1921 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 919 Lacy Street |
|---|---|
| Area | 70 - Santa Ana North of First |
| Subdivision | French Park |
| City | Santa Ana |
| County | Orange |
| Zip Code | 92701 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Carport, Driveway, Garage, One Space |
| # of Garages | 1 |
| Garages | Carport, Driveway, Garage, One Space |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile, Vinyl |
|---|---|
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Bedroom on Main Level |
| Appliances | SixBurnerStove, Convection Oven, Free-Standing Range, Gas Oven, Microwave |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | ZeroToOneUnitAcre, Rectangular Lot |
| Windows | Blinds, Screens, Wood Frames |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Raised |
School Information
| District | Santa Ana Unified |
|---|---|
| Elementary | Garfield |
| Middle | Sierra |
| High | Century |
Additional Information
| Date Listed | May 22nd, 2025 |
|---|---|
| Days on Market | 156 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Albert Ricci |
|---|---|
| Office | Ricci Realty |
