About 10244 Woodruff
For Lease in Prime Downey! This well-kept 3-bedroom, 3-bath home sits in one of Downey's most sought-after neighborhoods. It has two living areas, each with its own fireplace, and a generous dining room. Sunlight fills the airy layout, which has newer floors and plantation shutters. The primary suite includes a walk-in closet, a soaking tub, and a separate shower. Solar, a newer HVAC system, and dual tankless water heaters keep the home comfortable and utility costs low. A whole-home security camera system is included. Outside, you'll find a private patio and a detached two-car garage with laundry hookups. There's also a bonus room that works as a home office, gym, or storage. Schools, Stonewood Center, Downey Landing, dining, and freeways are all close by. Schedule your showing today!
Features of 10244 Woodruff
| MLS® # | PW26212542 |
|---|---|
| Price | $4,950 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,219 |
| Acres | 0.18 |
| Year Built | 1952 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10244 Woodruff |
|---|---|
| Area | D1 - Northeast Downey, N of Firestone, E of Downey |
| City | Downey |
| County | Los Angeles |
| Zip Code | 90241 |
Amenities
| Utilities | Gardener, None |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, All Bedrooms Down, Main Level Primary, Primary Suite, Walk-In Closet(s) |
|---|---|
| Appliances | SixBurnerStove, Built-In Range, Dishwasher |
| Heating | Solar |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Downey Unified |
|---|
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 12 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Byung Kang |
|---|---|
| Office | JK Realtage Group Inc. |
