About 835 W. 27th Street
Welcome to 835 W. 27th Street — where coastal comfort meets endless opportunity. Enjoy cool ocean breezes and peaceful living on a quiet San Pedro street. Inside, you’ll discover modern upgrades throughout, including an updated bathroom, tankless water heater, solar panels, and a new roof installed in 2024 for lasting peace of mind. The spacious lot is full of potential — design your dream entertainer’s backyard, add ADUs for additional income or multigenerational living, or bring to life the previously approved plans for a 4-bedroom, 2-bathroom expansion. Ideally located near local shops, parks, and scenic coastal attractions, this home offers the perfect combination of comfort, flexibility, and the relaxed seaside lifestyle that makes San Pedro such a sought-after community.
Features of 835 W. 27th Street
| MLS® # | SB25240678 | 
|---|---|
| Price | $849,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 800 | 
| Acres | 0.12 | 
| Year Built | 1953 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active Under Contract | 
Community Information
| Address | 835 W. 27th Street | 
|---|---|
| Area | 180 - Palisades | 
| City | San Pedro | 
| County | Los Angeles | 
| Zip Code | 90731 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Driveway, Garage Faces Front, RV Access/Parking | 
| # of Garages | 2 | 
| Garages | Driveway, Garage Faces Front, RV Access/Parking | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | No | 
| Pool | None | 
Interior
| Interior Features | All Bedrooms Down | 
|---|---|
| Heating | Central | 
| Cooling | Wall/Window Unit(s) | 
| Has Basement | No | 
| Fireplace | No | 
| Fireplaces | None | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Lot Description | ZeroToOneUnitAcre, Drip Irrigation/Bubblers | 
|---|
School Information
| District | Los Angeles Unified | 
|---|
Additional Information
| Date Listed | September 10th, 2025 | 
|---|---|
| Days on Market | 19 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Justin Jabuka | 
|---|---|
| Office | Califano Realty | 
