About 1042 Gladys # 4
Welcome to this beautifully upgraded two-bedroom, two-bathroom upper-level end unit in a convenient central Long Beach location. Filled with natural light, the home features a brand-new, never-used kitchen, fresh paint, new flooring, heating and cooling, and a private balcony. Additional conveniences include an in-unit stackable washer and dryer, two secured side-by-side parking spaces, and a generously sized storage unit included with the lease. A 25-pound dog weight limit applies, or up to two cats are allowed. Thoughtfully refreshed and move-in ready, this inviting home is ready for its new tenant. The owner requires a minimum credit score of 700 and a minimum one-year lease term. Renters insurance required.
Features of 1042 Gladys # 4
| MLS® # | SB26203171 |
|---|---|
| Price | $2,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 810 |
| Acres | 0.16 |
| Year Built | 1986 |
| Type | Residential Lease |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1042 Gladys # 4 |
|---|---|
| Area | 3 - Eastside, Circle Area |
| Subdivision | Eastside (ES) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90804 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned, Carport, Side By Side |
| # of Garages | 2 |
| Garages | Assigned, Carport, Side By Side |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Multiple Primary Suites |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Dining Room, Electric, Family Room, Gas, Kitchen, Outside |
| # of Stories | 2 |
| Stories | One |
School Information
| District | Long Beach Unified |
|---|
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sarah Sedehi |
|---|---|
| Office | Real Brokerage Technologies, Inc. |
