About 8844 Emerald (rear Unit) Avenue
This rear house is an ADU and boasts 975 Sq Ft with 2 bedrooms and 1 bath. It has an open floor plan that combines the kitchen and living areas; giving the next tenant multiple options for decorating. It has a mini split A/C system with heating. Stainless steel kitchen appliances are included and there are washer and dryer hookups inside the home. This home has an exclusive and private rear yard with a lawn. Pets are welcome. As a bonus, this property has a 75 Walk Score and is located less than a mile from downtown Fontana.
Features of 8844 Emerald (rear Unit) Avenue
| MLS® # | SB26204110 |
|---|---|
| Price | $2,700 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 975 |
| Acres | 0.15 |
| Year Built | 1943 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8844 Emerald (rear Unit) Avenue |
|---|---|
| Area | 264 - Fontana |
| City | Fontana |
| County | San Bernardino |
| Zip Code | 92335 |
Amenities
| Utilities | Gardener, Water |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down |
|---|---|
| Appliances | Gas Oven, Gas Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Back Yard, Lawn, Sprinkler System |
|---|
School Information
| District | Fontana Unified |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Anthony Scales |
|---|---|
| Office | The Realestate Group |
