About 1935 Spencer Street
Situated on the mountain side of Cambria's Top of The World location, this property has panoramic views of the San Lucia Mountains and a microclimate that is often warmer, sunnier and less windy than many other areas in town. This two bedroom, two bath house has a cozy loft with lots of natural light which could be a home office or an art studio. The high ceilings above the wood-burning fireplace in the living area make the house open & airy. This property offers some additional elbow room, as it is located next to and across from multiple vacant lots. The adjacent oversized double lot to the south is owned by the owner of this house, and is available to purchase via a separate escrow. Other amenities include an extra deep one-car garage, new front and back decks, washer and dryer hook-ups both upstairs and in the garage.
Features of 1935 Spencer Street
| MLS® # | SC26058000 |
|---|---|
| Price | $715,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,026 |
| Acres | 0.04 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1935 Spencer Street |
|---|---|
| Area | CAMB - Cambria |
| Subdivision | Top of the World(2170) |
| City | Cambria |
| County | San Luis Obispo |
| Zip Code | 93428 |
Amenities
| Utilities | Electricity Connected, Water Connected, Cable Available, Natural Gas Connected, Phone Available, Sewer Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Driveway, Garage, Asphalt |
| # of Garages | 1 |
| Garages | Driveway, Garage, Asphalt |
| View | Mountain(s), Neighborhood, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Stone, Wood |
|---|---|
| Interior Features | Balcony, Beamed Ceilings, Cathedral Ceiling(s), Laminate Counters, Loft, Main Level Primary, Multiple Primary Suites, Recessed Lighting, Storage |
| Appliances | Dishwasher, Microwave, Refrigerator, Disposal, Gas Range |
| Heating | Fireplace(s) |
| Cooling | None |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning, Gas Starter |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Lot Description | Sloped Up |
|---|---|
| Roof | Composition, Shingle |
| Foundation | Raised |
School Information
| District | Coast Unified |
|---|---|
| Elementary | Cambria |
| Middle | Santa Lucia |
| High | Coast Union |
Additional Information
| Date Listed | March 17th, 2026 |
|---|---|
| Days on Market | 188 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Bob Kasper |
|---|---|
| Office | The Real Estate Company of Cambria |
