About 1870 Salida
Welcome home to this beautifully maintained property situated on a desirable corner lot, offering privacy, functionality, and outdoor enjoyment. Step onto the expansive covered front deck, the perfect place to relax with your morning coffee or entertain guests year round. Inside, you’ll find a bright, open concept living, dining, and kitchen area with granite countertops throughout. The thoughtfully designed split bedroom floor plan provides privacy, with the primary suite featuring a walk-in closet and private bath. Outside is where this property truly shines! Enjoy summer days in the above ground pool, tend to your vegetables in the established garden area, or unwind in the beautifully landscaped backyard complete with mature trees including Apple, Apricot, Plum, Peach, and Cherry trees, irrigation, and multiple outdoor gathering spaces. The fully fenced yard with gated access offers security for pets, kids, or additional parking. This property also includes a carport/workshop, storage shed, and plenty of room for hobbies, gardening, or outdoor projects. This move-in ready property combines comfort, charm, and exceptional outdoor living.
Features of 1870 Salida
| MLS® # | SN26154058 |
|---|---|
| Price | $289,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 837 |
| Acres | 0.35 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 1870 Salida |
|---|---|
| City | Paradise |
| County | Butte |
| Zip Code | 95969 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Carport, Driveway, RV Access/Parking, Gravel |
| Garages | Carport, Driveway, RV Access/Parking, Gravel |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Private, Above Ground |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Open Floorplan, Recessed Lighting, Walk-In Closet(s), Workshop |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | ZeroToOneUnitAcre |
| Windows | Blinds, Double Pane Windows |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Permanent |
School Information
| District | Paradise Unified |
|---|
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Taylor Maehl |
|---|---|
| Office | NextHome North Valley Realty |
