About 2690 Ithaca
Two homes on one lot! This turnkey property offers an excellent opportunity for an investor or an owner-occupant looking to live in one home while collecting rental income from the other. The front home features 3 bedrooms, 1 bathroom and approximately 838 square feet, while the rear home offers 2 bedrooms, 1 bathroom and approximately 576 square feet. Each home has its own private entrance from separate streets, providing added privacy and separation. Both homes also feature their own laundry facilities, dual-pane windows and individually metered utilities. Recent improvements include new flooring, light fixtures, interior and exterior paint, interior doors, cabinetry, countertops, kitchen appliances, bathroom upgrades, landscaping and deck repairs. Move-in ready with flexible living and income-producing possibilities!
Features of 2690 Ithaca
| MLS® # | SN26175749 |
|---|---|
| Price | $289,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Acres | 0.11 |
| Year Built | 1953 |
| Type | Residential Income |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2690 Ithaca |
|---|---|
| City | Oroville |
| County | Butte |
| Zip Code | 95966 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Parking Spaces | 4 |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Granite Counters |
| Appliances | Disposal, Microwave, Electric Range |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco, Frame |
|---|---|
| Lot Description | Landscaped, Rectangular Lot |
| Windows | Double Pane Windows |
| Roof | Composition |
| Construction | Stucco, Frame |
| Foundation | Raised |
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 42 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Derek Sandgren |
|---|---|
| Office | Valley Fair Realty Corporation |
