About 27439 Santa Clarita Road
Unlock the potential of this centrally located Santa Clarita single story home, nestled on a gated approx. 6,900 SQFT lot in a great neighborhood. With solid bones and room to reimagine. The current residence features 3 bedrooms, 2 bathrooms, 1,230 SQFT of living space, central air & heat, dual pane windows, a large driveway, a 2 car garage, and a great sized backyard with built-in brick BBQ, nice patio area, large grassy area, fruit trees and a convenient storage shed. Step inside to find vaulted, beamed ceilings, a cozy fireplace in the living room, and a dining area that leads to sunny kitchen. Bedrooms are all ample sized and include a primary suite with private suite bathroom. Located near Central Park, walking trails, and shops. With a location that balances community charm and everyday convenience, this is a property with endless possibilities.
Features of 27439 Santa Clarita Road
| MLS® # | SR25114015 |
|---|---|
| Price | $670,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,230 |
| Acres | 0.16 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 27439 Santa Clarita Road |
|---|---|
| Area | BOUQ - Bouquet Canyon |
| Subdivision | Bonelli (BONL) |
| City | Saugus |
| County | Los Angeles |
| Zip Code | 91350 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete, Driveway, Garage, Garage Door Opener |
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Door Opener |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Beamed Ceilings, High Ceilings, Open Floorplan, Storage, All Bedrooms Down |
| Appliances | Disposal, Gas Range, Microwave, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Barbecue |
| Lot Description | Back Yard, Front Yard, Garden, Sprinklers In Rear, Sprinklers In Front, Lawn, Landscaped, Sprinkler System, Yard |
| Windows | Double Pane Windows, Drapes |
| Roof | Asphalt, Shingle |
| Construction | Stucco |
School Information
| District | William S. Hart Union |
|---|---|
| Middle | Arroyo Seco |
| High | Saugus |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | SCUR2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ruth Bussard |
|---|---|
| Office | RE/MAX One |
