About 9 Donna Way
This double-wide mobile home with 2 bedrooms and 2 baths, including an ensuite primary bedroom and bath, is located within a 55+ senior park and sits proudly on the quiet corner on an inside-of-the-park location. Only one neighbor next to and one behind this one. It is not facing a busy street yet is close to freeway access, shopping and transportation. It is beautifully landscaped, and the coach has newer electric, newer full copper plumbing, newer dual paned windows and the roof was replaced almost 10 years ago and is in good condition. There is some laminate flooring and some carpeting, the kitchen was recently upgraded and has a pantry and extra cupboards. The home has central refrigerated air conditioning as well as central heating and there is a double attached tandem carport and a shed included. The Washer, Gas Dryer and one Refrigerator are included as well. You will enjoy sitting on your expanded, covered front porch! The amenities of the park include a swimming pool, clubhouse, on-site management and a well-cared for community.
Features of 9 Donna Way
| MLS® # | SR25224982 |
|---|---|
| Price | $175,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,040 |
| Acres | 0.00 |
| Year Built | 1972 |
| Type | Manufactured In Park |
| Status | Active Under Contract |
Community Information
| Address | 9 Donna Way |
|---|---|
| Area | MHL - Mission Hills |
| City | San Fernando |
| County | Los Angeles |
| Zip Code | 91345 |
Amenities
| Amenities | Clubhouse, Management, Pool, Pet Restrictions, Pets Allowed, Call for Rules |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached Carport, Covered, Off Street, Tandem, Asphalt, Private |
| Garages | Attached Carport, Covered, Off Street, Tandem, Asphalt, Private |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior | Carpet, Laminate |
|---|---|
| Interior Features | Built-in Features, Laminate Counters, Living Room Deck Attached, Pantry, All Bedrooms Down, Bedroom on Main Level, Main Level Primary |
| Appliances | Gas Range, Refrigerator, Water Heater, Dryer, Washer |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Copper Plumbing |
|---|---|
| Exterior Features | Awning(s), Lighting, Rain Gutters |
| Lot Description | Corner Lot, Landscaped, Near Public Transit, Street Level, Walkstreet |
| Windows | Double Pane Windows |
| Roof | Metal |
| Construction | Copper Plumbing |
| Foundation | Slab, Tie Down |
School Information
| District | Los Angeles Unified |
|---|---|
| Elementary | Olivewood |
| Middle | Porter |
| High | Kennedy |
Additional Information
| Date Listed | September 26th, 2025 |
|---|---|
| Days on Market | 35 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Cindy Royall Libonati |
|---|---|
| Office | Sothebys International Realty |
