About 6624 Farmdale
Gated, Completely remodeled 3 bedrooms, 2 baths, all brand new, Centrasl air, and heat, brand new roof,cooper plumbing, beautiful,front yard and nice patio on the back, ready to move in and celebrate the holidays
Features of 6624 Farmdale
| MLS® # | SR26205077 |
|---|---|
| Price | $3,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,206 |
| Acres | 0.15 |
| Year Built | 1947 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 6624 Farmdale |
|---|---|
| Area | NHO - North Hollywood |
| City | North Hollywood |
| County | Los Angeles |
| Zip Code | 91606 |
Amenities
| Utilities | Gardener, See Remarks |
|---|---|
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Walk-In Closet(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Drip Irrigation/Bubblers, Sprinklers In Rear, Sprinklers Timer, Sprinkler System |
|---|---|
| Foundation | Raised, Slab |
School Information
| District | Los Angeles Unified |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lourdes Price |
|---|---|
| Office | Unique Realty Corp. |
