About 9753 Karmont
Welcome to this spacious two-story townhouse located in the tree-lined Stonewood community. This home offers 3 bedrooms, 2.5 bathrooms, and approximately 1,329 square feet of living space. The first floor features a generous living room, a separate dining area, a functional kitchen, and a convenient guest bathroom. The dining area opens to a private patio, providing additional space for relaxing or entertaining. Upstairs, you will find all three bedrooms, including a spacious primary bedroom with a private bathroom. Additional features include in-unit laundry, a two-car garage with direct access through the patio, mature community landscaping, and access to two community pools. Conveniently located near shopping, dining, and major freeways.
Features of 9753 Karmont
| MLS® # | SR26205840 |
|---|---|
| Price | $620,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,329 |
| Acres | 0.04 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Coming Soon |
Community Information
| Address | 9753 Karmont |
|---|---|
| Area | T4 - South Gate E of 710 |
| City | South Gate |
| County | Los Angeles |
| Zip Code | 90280 |
Amenities
| Amenities | Pool, Pet Restrictions, Trash, Water |
|---|---|
| Parking Spaces | 2 |
| Parking | Direct Access, Door-Single, Garage |
| # of Garages | 2 |
| Garages | Direct Access, Door-Single, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Association |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Appliances | Gas Range |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | None |
School Information
| District | Downey Unified |
|---|
Additional Information
| Date Listed | September 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 288 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Brenda Chavez |
|---|---|
| Office | PG & Associates Inc |
