About 4049 Saddleback
Beautiful home with lots of updates. New roof was installed in 2023. The house has newer dual-pane windows, kitchen was completely remodeled with a center island, newer bathroom vanities & toilets, newer shower enclosure & surround in main bath, new duct work, new HVAC & A/C in 2022, ceiling fans in the bedrooms, new fence in 2024. The backyard has a patio slab, firepit area, grass area, and paved RV parking on the side.
Features of 4049 Saddleback
| MLS® # | SR26206283 |
|---|---|
| Price | $499,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,549 |
| Acres | 0.17 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4049 Saddleback |
|---|---|
| Area | PLM - Palmdale |
| City | Palmdale |
| County | Los Angeles |
| Zip Code | 93552 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Door-Multi, Direct Access, Garage Faces Front, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| Garages | Door-Multi, Direct Access, Garage Faces Front, Garage, Garage Door Opener, RV Access/Parking |
| View | Neighborhood |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Granite Counters |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range |
| Heating | Central |
| Cooling | Central Air, Evaporative Cooling |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Lawn, Level, Rectangular Lot |
|---|---|
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| District | ABC Unified |
|---|
Additional Information
| Date Listed | September 21st, 2026 |
|---|---|
| Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kirk Swirczynski |
|---|---|
| Office | Century 21 Doug Anderson |
