About 12040 Northstar Lane
Final opportunity to purchase a brand-new Toll Brothers Fernwood Coastal Contemporary home in the master plan of Porter Ranch. New construction without the wait-move in October 2026 and enjoy the holidays in your new home, professionally designed with over $434,000 in upgrades. Ridge at Bella Vista is a 24/7 staff-gated community with a pool and spa. As you enter the foyer, you are impressed by the floating stairs with glass railings and 21- foot high ceilings at the great room and dining room, adjacent to an expansive kitchen with Wolf appliances, Subzero refrigerator, warm-toned cabinets, quartz countertops, waterfall slab at the enormous island with bar seating, matte black sink faucet and cabinet pulls. There is no shortage of the wow factor and natural light in this stunning home with upgraded 20’ wide stacking doors and expansive glass windows at the great room, leading out to the backyard that overlooks the canyon, private trail behind the home site with your own private access gate, and vistas as far as the eye can see towards Warner Center and the valley city lights. Enjoy morning coffee or a nightcap on the covered deck off the primary bedroom suite. Versatile flex space adjacent to the great room, perfect for an office, theater, library, wine/game room. Luxury vinyl plank flooring throughout living areas, with upgraded carpet in bedrooms and upgraded 12 x 24 matte tile in all bathrooms and 2nd flr laundry room with a sink. Solar installed-must select purchase or lease.
Open House
Features of 12040 Northstar Lane
| MLS® # | SR26215209 |
|---|---|
| Price | $2,799,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,563 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12040 Northstar Lane |
|---|---|
| Area | PORA - Porter Ranch |
| City | Porter Ranch |
| County | Los Angeles |
| Zip Code | 91326 |
Amenities
| Amenities | Controlled Access, Horse Trails, Pool, Guard, Spa/Hot Tub, Security |
|---|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 3 |
| Parking | Door-Multi, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private |
| # of Garages | 3 |
| Garages | Door-Multi, Direct Access, Door-Single, Driveway, Garage Faces Front, Garage, Garage Door Opener, Private |
| View | City Lights, Canyon, Hills, Mountain(s), Neighborhood, Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | None, Association |
Interior
| Interior | Carpet, Tile, Vinyl |
|---|---|
| Interior Features | Breakfast Bar, Balcony, Block Walls, Cathedral Ceiling(s), High Ceilings, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Two Story Ceilings, Wired for Data, Wired for Sound, Entrance Foyer, Loft, Primary Suite, Walk-In Pantry, Walk-In Closet(s) |
| Appliances | SixBurnerStove, Convection Oven, Double Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Free-Standing Range, Freezer, Disposal, Gas Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Range Hood, Self Cleaning Oven, Trash Compactor, Tankless Water Heater, Water To Refrigerator, Water Heater |
| Heating | Central, ENERGY STAR Qualified Equipment, High Efficiency, Natural Gas, Zoned |
| Cooling | Central Air, Dual, ENERGY STAR Qualified Equipment, High Efficiency, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Gas, Great Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Frame, Concrete, Stone, Stucco |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | ZeroToOneUnitAcre, Horse Property, Near Park, No Landscaping |
| Windows | Casement Window(s), Double Pane Windows, ENERGY STAR Qualified Windows, Screens |
| Roof | Concrete |
| Construction | Frame, Concrete, Stone, Stucco |
| Foundation | Slab |
School Information
| District | Los Angeles Unified |
|---|---|
| High | Chatsworth |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Joyce Lee |
|---|---|
| Office | Toll Brothers, Inc. |
