About 26128 Fountain Palm Drive
This nice Manufactured home is on its own land. Two bedrooms Two bathrooms laundry room indoors. Newer roof, newer windows, new plumbing, outside pained, garbage disposal is one year old, new toilet in master bath. There are two outside storage sheds. nice patio, and outside bar area made of old brick. This home is charming and waiting for the right buyer. Highland Palms Senior Community offers many amenities. Free 9-hole golf course, RV storage, pickle ball court, large saltwater heated pool. in ground hot tub, card room, multipurpose room, many social gatherings, library, meeting room and so much more! it's a wonderful place to live! Please come take a look!
Features of 26128 Fountain Palm Drive
| MLS® # | SW26196035 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.11 |
| Year Built | 1977 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 26128 Fountain Palm Drive |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Homeland |
| County | Riverside |
| Zip Code | 92548 |
Amenities
| Amenities | Billiard Room, Call for Rules, Clubhouse, Fitness Center, Golf Course, Game Room, Meeting Room, Management, Outdoor Cooking Area, Barbecue, Picnic Area, Pickleball, Pool, Pets Allowed, Recreation Room, Sauna, Spa/Hot Tub, Meeting/Banquet/Party Room, RV Parking |
|---|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Carport, Driveway, Attached Carport |
| Garages | Carport, Driveway, Attached Carport |
| View | Hills |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Association, Fiberglass, Heated, Lap, Salt Water |
Interior
| Interior | Vinyl |
|---|---|
| Interior Features | Breakfast Area, Ceiling Fan(s), Separate/Formal Dining Room, Eat-in Kitchen, Open Floorplan, Storage, All Bedrooms Down, Bedroom on Main Level, Main Level Primary, Unfurnished |
| Appliances | Double Oven, Dishwasher, Gas Oven, Gas Range, Gas Water Heater, Refrigerator, Range Hood, Water Heater, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room, None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Aluminum Siding |
|---|---|
| Exterior Features | Awning(s) |
| Lot Description | Close to Clubhouse, Front Yard |
| Construction | Aluminum Siding |
| Foundation | Raised, Pillar/Post/Pier |
School Information
| District | Perris Union High |
|---|---|
| High | Heritage |
Additional Information
| Date Listed | September 3rd, 2026 |
|---|---|
| Days on Market | 7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Mindy Wilson |
|---|---|
| Office | Professional R E Services |
