About 3881 Bluff St
Welcome to your Beautiful Home in Perris! This 2-story home features 4 full bedrooms and 3 full bathrooms. The entrance invites you to a spacious floor-plan. The first floor has a Living room, a Dinning room, and a laundry space for your convenience. The second level includes 4 bedrooms and 1 master bedroom & bathroom. Easy-maintenance front yard and spacious backyard. A 2 Car Garage. Do Not Miss Out On The Opportunity to Rent this Home!!
Features of 3881 Bluff St
| MLS® # | SW26211168 |
|---|---|
| Price | $3,595 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,441 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3881 Bluff St |
|---|---|
| Area | SRCAR - Southwest Riverside County |
| City | Perris |
| County | Riverside |
| Zip Code | 92571 |
Amenities
| Utilities | None |
|---|---|
| Parking Spaces | 2 |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | All Bedrooms Up |
|---|---|
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | ZeroToOneUnitAcre |
|---|
School Information
| District | Perris Union High |
|---|
Additional Information
| Date Listed | September 28th, 2026 |
|---|---|
| Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Yansi Vivar Portillo |
|---|---|
| Office | Yansi Vivar Portillo, Broker |
