About 10517 50th Street
Don't miss out!! This well-maintained 3-bedroom, 2-bath home offers incredible value! Featuring an open-concept design with tile floors throughout, the home is both stylish and easy to maintain. The generous-sized bedrooms provide plenty of space for your family, and the two well-kept patios are perfect for outdoor enjoyment. With its spacious, low-maintenance yards and unbeatable price, this home is a rare find. Located in a quiet neighborhood, it’s an ideal choice for those looking for both comfort and affordability. Don’t miss out on this incredible opportunity—schedule your showing today before it’s gone!
Features of 10517 50th Street
| MLS® # | TR25078938 |
|---|---|
| Price | $599,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,354 |
| Acres | 0.13 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10517 50th Street |
|---|---|
| Area | 251 - Jurupa Valley |
| City | Jurupa Valley |
| County | Riverside |
| Zip Code | 91752 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Concrete, Driveway, Garage |
| # of Garages | 1 |
| Garages | Concrete, Driveway, Garage |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Tile |
|---|---|
| Interior Features | All Bedrooms Down |
| Appliances | Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | ZeroToOneUnitAcre, Sprinkler System |
|---|
School Information
| District | Jurupa Unified |
|---|
Additional Information
| Date Listed | April 13th, 2025 |
|---|---|
| Days on Market | 205 |
| Zoning | A-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Reina Roel |
|---|---|
| Office | Monarch Real Estate Services |
