About 1065 3rd Street # 8
Charming 1-Bedroom Condo with Bonus Room – Just 4 Blocks from the Beach! Welcome to your new home in the heart of Long Beach! This spacious second-floor condo offers the perfect blend of coastal living and modern convenience—just a short 4-block stroll to the beach. Featuring 1 large bedroom that easily fits a king-size bed and boasts an entire wall of closet space, this condo also includes a versatile extra room off the living area—ideal for a home office, reading nook, or creative space. You’ll love the extra storage throughout, including a built-in cabinet at the entrance, hallway coat closet, and a tucked-away office nook with a built-in shelf. Enjoy the natural light that pours in through upgraded double-pane windows and large sliding doors that lead to a generously sized balcony—great for relaxing or entertaining. The dining nook is a cozy spot for meals or morning coffee. The building has had a recent roof upgrade. On-site laundry is available in the common area for added convenience.
Features of 1065 3rd Street # 8
| MLS® # | TR25095188 |
|---|---|
| Price | $424,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 744 |
| Acres | 0.00 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1065 3rd Street # 8 |
|---|---|
| Area | 4 - Downtown Area, Alamitos Beach |
| Subdivision | Alamitos Beach (AB) |
| City | Long Beach |
| County | Los Angeles |
| Zip Code | 90802 |
Amenities
| Amenities | Call for Rules, Trash, Water |
|---|---|
| Utilities | Electricity Available, Sewer Available |
| Parking | None |
| Garages | None |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Wood |
|---|---|
| Interior Features | Balcony, Breakfast Area, Granite Counters, Recessed Lighting |
| Appliances | Electric Cooktop, Electric Oven, Electric Range, Free-Standing Range, Microwave, Refrigerator, Range Hood, Water To Refrigerator |
| Heating | Central |
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One |
Exterior
| Lot Description | Corner Lot, Walkstreet |
|---|---|
| Windows | Double Pane Windows |
School Information
| District | Long Beach Unified |
|---|---|
| Elementary | Stevenson |
Additional Information
| Date Listed | April 30th, 2025 |
|---|---|
| Days on Market | 189 |
| Zoning | LBR3S |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 245 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | Homecoin.com |
