About N/A
Step inside a timeless Old-World European retreat where every arch and beam tells a story—and every corner is built for celebration. A grand entry opens to soaring plaster ceilings cradled by exposed walnut beams. Sunlight pours through tall, mullioned windows onto ancient-style wood floors. Imagine guests drifting from the granite-topped bar to the wood-burning stone hearth as laughter echoes under wrought-iron chandeliers. In the heart of the home, a chef’s dream unfolds, a six-burner range beneath a decorative hood, and a large pantry next to a pizza oven with an stylish copper hood. Step through archways into a colonnaded loggia overlooking a lush indoor -outdoor pool with waterfalls perfect for rosé-fueled afternoons or lantern-lit soirées under the stars. A hidden wine grotto, with hand-painted frescoes, holds over 300 bottles; it’s your personal vault of vintages waiting to pair with a feast laid out in the sun-filled dining hall.
Features of N/A
| MLS® # | TR26205920 |
|---|---|
| Price | $6,540,000 |
| Bedrooms | 6 |
| Bathrooms | 9.00 |
| Full Baths | 8 |
| Half Baths | 1 |
| Square Footage | 12,094 |
| Acres | 1.03 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | See Remarks |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | VC43 - Las Posas Estates |
| Subdivision | Spanish Hills 1 (422701) |
| City | Camarillo |
| County | Ventura |
| Zip Code | 93010 |
Amenities
| Amenities | Security |
|---|---|
| Utilities | Cable Available, Cable Connected, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Parking Spaces | 6 |
| Parking | Circular Driveway, Door-Multi, Driveway Level, Electric Gate, Garage, RV Garage, Storage |
| # of Garages | 6 |
| Garages | Circular Driveway, Door-Multi, Driveway Level, Electric Gate, Garage, RV Garage, Storage |
| View | Golf Course, Neighborhood, Ocean, Pond, Trees/Woods |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | Yes |
| Pool | Fenced, Gunite, Gas Heat, Heated, In Ground, Lap, Private, Solar Heat, Waterfall, Heated Passively, Indoor, Infinity, Pebble, Pool Cover, Tile |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Wet Bar, Breakfast Bar, Balcony, Breakfast Area, Chair Rail, Crown Molding, Cathedral Ceiling(s), Coffered Ceiling(s), Separate/Formal Dining Room, Eat-in Kitchen, Granite Counters, High Ceilings, In-Law Floorplan, Living Room Deck Attached, Multiple Staircases, Open Floorplan, Stone Counters, Central Vacuum, Elevator, Phone System |
| Appliances | SixBurnerStove, Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Gas Cooktop, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Water Softener, Trash Compactor, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Exhaust Fan, Hot Water Circulator, Warming Drawer |
| Heating | Central, Electric, ENERGY STAR Qualified Equipment, Forced Air, Fireplace(s), Natural Gas, Solar, Zoned, Baseboard |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
| Has Basement | No |
| Fireplace | Yes |
| Fireplaces | Blower Fan, Dining Room, Family Room, Gas, Gas Starter, Great Room, Living Room, Primary Bedroom, Outside, Wood Burning, Bath, Den, Kitchen, Masonry, See Through |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Stone, Stucco, Copper Plumbing |
|---|---|
| Exterior Features | Barbecue, Rain Gutters, Fire Pit, Sport Court |
| Lot Description | ZeroToOneUnitAcre, Cul-De-Sac, Drip Irrigation/Bubblers, Front Yard, Garden, Lawn, Lot Over 40000 Sqft, On Golf Course, Rectangular Lot, Sprinkler System |
| Roof | Slate |
| Construction | Stone, Stucco, Copper Plumbing |
| Foundation | Slab |
School Information
| District | Pleasant Valley |
|---|
Additional Information
| Date Listed | September 20th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RE-1AC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | Homecoin.com |
