About 720 Santa Maria Street # 59
Must see it to believe it! Absolutely gorgeous, confortable, pride of ownership, many newer upgraders and so many features throughout. You will fall in love with this 2 bedroom, 2 baths immediately. Perfect for a couple who loves confort. It's open concept and most furniture and newer appliances are included. A/C unit.Entrance front porch with tile has been added, gorgeous sun-room with furniture is staying. Beautiful and newer appliances, refrigerator, gas stove top, convection oven, TV in kitchen, remodeled showers, toilets and newer tub in second bathroom. French doors. Some pocket doors, double Paine windows, newer curtains. Sliding door behind the master bedroom, from where you can admire the outstanding mountains right from a beautiful back porch which has been added for comfort and privacy, and just to have another place to hang out, sit and relax over your favorite drink. Newer paint inside and out. The stucco walls gives the home a soothing and welcoming feel of a truly upgraded home. Welcome the Holidays in this gorgeous and well cared property. Very convenient location and close to many amenities. Must check at management before submitting an offer, must proof 3 times the space rent plus $100. Credit to be 680 or better. RV parking, pets are welcome, check with manager for pet restrictions. This is a Senior Park 55+ second resident can be 40years old. Don't miss this one.
Features of 720 Santa Maria Street # 59
| MLS® # | V1-32505 |
|---|---|
| Price | $280,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,248 |
| Acres | 0.06 |
| Year Built | 1966 |
| Type | Manufactured In Park |
| Status | Active Under Contract |
Community Information
| Address | 720 Santa Maria Street # 59 |
|---|---|
| Area | SPL - Santa Paula |
| Subdivision | Anacapa MHP - 5335 |
| City | Santa Paula |
| County | Ventura |
| Zip Code | 93060 |
Amenities
| Utilities | Cable Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete, Covered, Carport, Driveway, On Site, RV Gated |
| # of Garages | 2 |
| Garages | Concrete, Covered, Carport, Driveway, On Site, RV Gated |
| View | Mountain(s), Panoramic |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community, Fenced |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Furnished, Granite Counters, Living Room Deck Attached, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Gas Cooktop, Microwave, Refrigerator, Range Hood, Water Heater, Dryer, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Has Basement | No |
| Fireplace | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lighting |
| Lot Description | Level, Rocks, Sprinklers None |
| Windows | Blinds, Custom Covering(s), Double Pane Windows, Drapes, Screens, Skylight(s) |
| Roof | Metal |
| Construction | Stucco |
| Foundation | Pier Jacks, Raised, Quake Bracing |
Additional Information
| Date Listed | September 20th, 2025 |
|---|---|
| Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Natty Rios-sipes |
|---|---|
| Office | RE/MAX Gold Coast REALTORS |
