About 1025 2nd Avenue
Welcome to Your dream Home in Arcadia! This rare single-family home offers spacious living and versatile features. The main house includes 4 bedrooms and 2 bathrooms. Plus an additional 1-bedroom, 1-bathroom suite with a private entrance (unpermitted). With approximately 1,527 square feet of interior space, the home comes equipped with a premium Sub-Zero refrigerator. In late 2023, the homeowner upgraded the range hood, gas stove, and bathroom vanities. The entire home was freshly painted, updated with select new lighting fixtures. The front yard features a brand-new concrete driveway that accommodates up to 6 cars and is beautifully landscaped with a variety of fruit trees. The backyard is a true highlight—offering a professional-sized swimming pool with spa, a basketball court, and lush landscaping filled with fruit trees and flowering plants—perfect for outdoor living and entertaining. With ample lot size, the backyard has the potential for a 1,000 sq.ft ADU, significantly increasing the property’s value. The main house also has the potential for a JADU (Junior ADU) expansion. The detached garage offers additional flexibility for storage, workspace, or future conversion. Conveniently located within approximately one mile of Arcadia’s award-winning schools, this home is within walking distance to elementary, middle, and high schools. It also offers easy access to shopping, dining, and transportation. If you’re looking for a spacious, well-located home with exceptional potential in Arcadia, this is the one you don’t want to miss!
Features of 1025 2nd Avenue
| MLS® # | WS25235022 | 
|---|---|
| Price | $1,999,999 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,527 | 
| Acres | 0.34 | 
| Year Built | 1961 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 1025 2nd Avenue | 
|---|---|
| Area | 605 - Arcadia | 
| City | Arcadia | 
| County | Los Angeles | 
| Zip Code | 91006 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Door-Single, Driveway, Electric Gate, Garage Faces Front, Garage | 
| # of Garages | 2 | 
| Garages | Door-Single, Driveway, Electric Gate, Garage Faces Front, Garage | 
| View | None | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | Private | 
Interior
| Interior Features | Ceiling Fan(s), Dry Bar, Open Floorplan, Quartz Counters, All Bedrooms Down, Bedroom on Main Level, Main Level Primary | 
|---|---|
| Appliances | SixBurnerStove, Convection Oven, Dishwasher, Electric Oven, Microwave, Refrigerator, Range Hood, Water Heater | 
| Heating | Central | 
| Cooling | Central Air | 
| Has Basement | Yes | 
| Basement | Unfinished | 
| Fireplace | Yes | 
| Fireplaces | Living Room | 
| # of Stories | 1 | 
| Stories | One | 
Exterior
| Exterior | Glass, Unknown | 
|---|---|
| Lot Description | ZeroToOneUnitAcre | 
| Windows | Blinds, Casement Window(s) | 
| Roof | Asbestos Shingle | 
| Construction | Glass, Unknown | 
School Information
| District | Arcadia Unified | 
|---|
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 10 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Yanghua Hu | 
|---|---|
| Office | Pinnacle Real Estate Group | 

